Arnold is located in Maryland. Arnold, Maryland has a population of 23,983. Arnold is more family-centric than the surrounding county with 35% households with children. The county percentage for households with children is 30%.
The median household income in Arnold, Maryland is $128,571. The median household income for the surrounding county is $103,070 compared to the national median of $66,222. The median age of people living in Arnold is 43.3 years.
The average high temperature in July is 87.7 degrees, with an average low temperature in January of 23.8 degrees. The annual precipitation is 44.78.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Annapolis Elementary School | PK - 05 | 200 | 10 | 21401 |
Arnold Elementary School | KG - 05 | 458 | 16 | 21012 |
Belvedere Elementary School | PK - 05 | 540 | 15 | 21012 |
Benfield Elementary School | PK - 05 | 420 | 17 | 21146 |
Bodkin Elementary School | KG - 05 | 500 | 17 | 21122 |
Broadneck Elementary School | KG - 05 | 770 | 18 | 21012 |
Cape St. Claire Elementary School | KG - 05 | 600 | 17 | 21409 |
Folger Mckinsey Elementary School | KG - 05 | 620 | 16 | 21146 |
Fort Smallwood Elementary School | PK - 05 | 440 | 16 | 21122 |
Germantown Elementary School | PK - 05 | 485 | 12 | 21401 |
High Point Elementary School | PK - 05 | 680 | 15 | 21122 |
Jacobsville Elementary School | PK - 05 | 544 | 16 | 21122 |
Jones Elementary School | KG - 05 | 310 | 16 | 21146 |
Lake Shore Elementary School | PK - 05 | 330 | 15 | 21122 |
Oak Hill Elementary School | KG - 05 | 630 | 17 | 21146 |
Pasadena Elementary School | KG - 05 | 382 | 13 | 21122 |
Riviera Beach Elementary School | PK - 05 | 285 | 14 | 21122 |
Rolling Knolls Elementary School | PK - 05 | 374 | 15 | 21401 |
Severna Park Elementary School | KG - 05 | 363 | 15 | 21146 |
Sunset Elementary School | PK - 05 | 418 | 16 | 21122 |
Walter S. Mills - Parole Elementary School | PK - 05 | 500 | 12 | 21401 |
West Annapolis Elementary School | KG - 05 | 250 | 13 | 21401 |
Windsor Farm Elementary School | KG - 05 | 600 | 17 | 21409 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chesapeake Bay Middle School | 06 - 08 | 1,200 | 14 | 21122 |
Magothy River Middle School | 06 - 08 | 750 | 15 | 21012 |
Northeast Middle School | 06 - 08 | 900 | 15 | 21122 |
Severn River Middle School | 06 - 08 | 730 | 16 | 21012 |
Severna Park Middle School | 06 - 08 | 1,468 | 16 | 21146 |
Wiley H. Bates Middle School | 06 - 08 | 720 | 9 | 21401 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Annapolis High School | 09 - 12 | 2,200 | 13 | 21401 |
Broadneck High School | 09 - 12 | 2,040 | 18 | 21409 |
Chesapeake High School | 09 - 12 | 1,468 | 16 | 21122 |
Northeast High School | 09 - 12 | 1,393 | 16 | 21122 |
Severna Park High School | 09 - 12 | 1,882 | 18 | 21146 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Anne Arundel Evening High | 09 - 12 | 296 | 0 | 21146 |
Mary E Moss Academy At Adams Academy | 06 - 09 | 140 | 5 | 21401 |
Monarch Academy Annapolis Elementary School | KG - 05 | 785 | 20 | 21401 |
Phoenix Academy | KG - 12 | 349 | 5 | 21401 |
Studio 39 | 09 - 12 | 300 | 0 | 21401 |
Virtual Academy | 03 - 12 | 0 | 0 | 21012 |
City | County | |
---|---|---|
Population | 23,983 | 595,029 |
Population Density | 2,217 | 1,434 |
Median Age | 43.3 | 40.8 |
People per Household | 2.7 | 2.6 |
Median Household Income | 128,571 | 103,070 |
Average Income per Capita | 54,823 | 48,004 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.